top of page
Research & Publications
Development Analytics is committed to promoting the dissemination of knowledge relating to development issues.
A selection of our research is linked below. This includes policy reports presented for clients, academic reports undertaken with our partners, and papers written for our own Development Analytics Research Paper Series.

List of our publications

Title | Author | Publishing date | Publisher | Type | Policy area | Click here to download |
---|---|---|---|---|---|---|
Documentation of Education Response in Türkiye during the COVID-19 Pandemic and its Effect on Children's Access to and Retention in Education | Meltem Aran, Pınar Kolancalı, Nazlı Aktakke, Zehra Sena Kibar, Hazal Çolak, Yali Hajhassan | January / 2023 | UNICEF Türkiye | Policy Reports | Education, COVID-19 | https://www.unicef.org/turkiye/media/15951/file/Documentation%20of%20Education%20Response%20in%20T%C3%BCrkiye%20during%20the%20COVID-19%20Pandemic.pdf |
School dropout prediction and feature importance exploration in Malawi using household panel data: machine learning approach | Hazal Colak Oz, Çiçek Güven, Gonzalo Nápoles | December / 2022 | Journal of Computational Social Science | Academic Publications | Education | https://link.springer.com/article/10.1007/s42001-022-00195-3 |
Evaluative Learning Study for Phase III of the Emergency Social Safety Net (ESSN) Assistance for Refugees in Türkiye | Meltem A. Aran, Nazli Aktakke, Gokce Baykal, Zehra Sena Kibar, Yali Hajhassan, Tugce Kilic | September / 2022 | IFRC, Turkish Red Crescent | Policy Reports | Refugees, Poverty, Cash Transfers | https://reliefweb.int/report/turkiye/evaluative-learning-study-phase-iii-emergency-social-safety-net-essn-assistance-refugees-turkiye |
Cash Transfers: Learning from the EU Programme in
Turkey | Meltem A Aran, Nazli Aktakke, Hazal Colak and Gokce Baykal | March / 2022 | Forced Migration Review | Academic Publications | Refugees, Poverty, Cash Transfers | https://www.fmreview.org/climate-crisis/aran-aktakke-colak-baykal |
Does Quality Matter in Determining Child Care Prices? Evidence from Private Child Care Provision in Turkey | Didem Pekkurnaz, Meltem A. Aran, Nazli Aktakke | September / 2021 | International Journal of Child Care and Education Policy | Academic Publications | Child care | https://ijccep.springeropen.com/articles/10.1186/s40723-021-00088-4 |
How to Assess the Child Poverty and Distributional Impact of COVID-19 Using Household Budget Surveys: An Application Using Turkish Data | Meltem A. Aran, Nazli Aktakke, Zehra Sena Kibar, Emre Üçkardeşler | August / 2021 | The European Journal of Development Research | Academic Publications | Poverty, COVID-19 | https://link.springer.com/article/10.1057/s41287-021-00451-8 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume II: Sector Report on
Protection | Julian Murray, Hazal Colak, Nazli Aktakke, Yali Hajhassan | June / 2021 | European Commission | Policy Reports | Refugees, Protection | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume II: Sector Report on
Education | Christopher Talbot, Nazlı Aktakke, Hazal Colak, Yali Hajhassan | June / 2021 | European Commission | Policy Reports | Refugees, Education | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume II: Sector Report on
Health | Elizabeth Dyke, Safir Sumer, Hazal Colak, Yali Hajhassan | June / 2021 | European Commission | Policy Reports | Refugees, Health | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume II: Sector Report on
Socio-economic Support | Francis Watkins, Meltem Aran, Gökçe Baykal, Nazli Aktakke, Lewis Sida, Tom Barton | June / 2021 | European Commission | Policy Reports | Refugees, Socio-economic Support | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume I: Main Report | Lewis Sida, Julian Murray, Meltem Aran, Christopher Talbot, Elizabeth Dyke, Nur Abdelkhaliq Zamora and Francis Watkins, Gökçe Baykal, Safir Sumer, Nazli Aktakke, Hazal Colak, Yali Hajhassan | June / 2021 | European Commission | Policy Reports | Refugees, Evaluation | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Quantitative and Qualitative Research Methods Used in Development Projects: A Handbook for Civil Society Organizations | Aylin Topal | October / 2020 | Development Analytics Research Paper Series | Academic Research & Publications | Research Methods | https://b50852f2-fdef-42e1-adf9-b42650e2a9fc.filesusr.com/ugd/b70f3f_3bb8e1e5fdd247f2b5dd32b44c664466.pdf |
Harnessing the Power of Youth: An Analysis of Youth Not-in-Employment, Education or Training (NEET) in Turkey and Policies and Civil Society Models that Promote Active Youth Engagement | Nazli Aktakke, Hazal Colak, Zeynep Baser, Sena Buyukavci, Cagla Tabak | October / 2020 | Development Analytics Research Paper Series | Policy Reports | Youth | https://b50852f2-fdef-42e1-adf9-b42650e2a9fc.filesusr.com/ugd/b70f3f_6f620347fb334d4e84959b06161abd2a.pdf |
Estimating the Impact of COVID-19 on Child Poverty in Georgia using a Micro-Simulation Model | Meltem Aran, Nazli Aktakke, Cagla Tabak | August / 2020 | UNICEF Georgia | Policy Reports | Poverty, Impact of COVID 19, Microsimulations, Cash transfers | https://www.unicef.org/georgia/media/4871/file/COVID-19%20impact%20on%20child%20poverty%20in%20Georgia.pdf |
ESSN Mid-term Review Report | Nick Maunder, Karin Seyfert, Meltem Aran, Nazli Aktakke | February / 2020 | WFP | Policy Reports | Refugees, cash transfers | https://reliefweb.int/report/turkey/essn-mid-term-review-20182019-february-2020 |
Can Father Training Programmes Help Reduce Gender-Based Violence: Lessons from a Parenting Intervention in Turkey | O. Gokce Baykal, Meltem A. Aran, Nazli Aktakke | July / 2019 | SSRN | Development Analytics Research Paper Series | Gender and Women's Empowerment | https://papers.ssrn.com/sol3/Delivery.cfm/SSRN_ID3425952_code1164664.pdf?abstractid=3425952&mirid=1 |
Decentralised Evaluation of the ECHO funded Emergency Social Safety Net (ESSN) in Turkey | Nick Maunder, Team Leader; Karin Seyfert; Meltem Aran; Gökçe Baykal; Marta Marzi, Gabrielle Smith | April / 2018 | WFP | Policy Reports | Refugees, cash transfers | https://www1.wfp.org/publications/turkey-echo-funded-emergency-social-safety-net-evaluation |
Education of Disadvantaged Children in the OIC: the Key to Escape from Poverty | OIC | October / 2017 | COMCEC Coordination Office | Policy Reports | Poverty, Inequality and Welfare | http://ebook.comcec.org/Kutuphane/Icerik/Yayinlar/Analitik_Calismalar/Yoksullugun_Azaltilmasi/Toplanti10/index.html |
Impact Evaluation Methods in Evaluating Development Programmes and Applications from Turkey | Dr. Meltem Aran, Dr. Güneş Aşık, Dr. Gökçe Baykal, Dr. İrem Güçeri, Dr. Murat Kırdar, Dr. Beyza Polat, Nazlı Aktakke. | August / 2017 | EADI | Academic Research & Publications | Early Childhood Education and Care | https://docs.wixstatic.com/ugd/b70f3f_8b148f11f4f94497b74b9cff9a94b84c.pdf |
Life in Transition Survey- Gender Analysis and Gender Modules | Nazli Aktakke (Development Analytics), Meltem Aran (Development Analytics), Ana Maria Munoz Boudet | August / 2017 | The World Bank | Policy Reports | Gender and Women's Empowerment | http://documents.worldbank.org/curated/en/292661555050624619/pdf/Gender-Relations-in-Europe-and-Central-Asia-Results-from-the-Life-in-Transition-Survey-Third.pdf |
Building an ex-ante simulation model for estimating the capacity impact, benefit incidence, and cost effectiveness of child care subsidies in Turkey | Meltem A. Aran, Ana Maria Munoz Boudet, Nazli Aktakke | November / 2018 | The World Bank | Other Academic Research & Publications | Early Childhood Education and Care | https://ijccep.springeropen.com/articles/10.1186/s40723-018-0052-3 |
Can Regulations Make It More Difficult to Serve the Poor? The Case of Childcare Services in Istanbul, Turkey | Meltem A. Aran, Ana Maria Munoz Boudet, Nazli Aktakke | November / 2016 | Journal of Human Development and Capabilities | Other Academic Research & Publications | Poverty, Inequality and Welfare,Early Childhood Education and Care | http://www.tandfonline.com/eprint/jZMTqaTCI2yXeQkArIve/full |
Women's Invisible Contribution: Quantifying the Economic Value of Women's Unpaid Care Activities in Turkey and Policy Options to Reduce Women's Care Burden | Meltem A. Aran, Nazlı Aktakke | June / 2016 | SSRN | Development Analytics Research Paper Series | Gender and Women's Empowerment | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2798620 |
Benefit Incidence of Fuel Subsidies in Madagascar and Recommendation for Child-Friendly Allocations | Meltem A. Aran, Nazlı Aktakke, Martin C. Evans | July / 2016 | SSRN | Development Analytics Research Paper Series | Early Childhood Education and Care | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2817364 |
Supporting Access to and Retention in Employment for Women by Enhancing Child Care Services in Turkey | Agence Française de Développement | May / 2016 | AFD | Policy Reports | Youth, Skills & Employment | http://librairie.afd.fr/en/nt-16-child-care-turkey/ |
Maternal and Child Health in Turkey Through the Health Transformation Program | Meltem A. Aran, Nazlı Aktakke, İpek Gürol, Rıfat Atun | December / 2015 | SSRN | Development Analytics Research Paper Series | Early Childhood Education and Care,Gender and Women's Empowerment ,Health Policy & Equity | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2701839 |
Supply and Demand for Child Care Services in Turkey: A Mixed Methods Study | The World Bank and Ministry of Family and Social Policy of Turkey | September / 2015 | The World Bank | Policy Reports | Early Childhood Education and Care | https://documents.worldbank.org/en/publication/documents-reports/documentdetail/114451467999711217/supply-and-demand-for-child-care-services-in-turkey-a-mixed-methods-study |
Improving Basic Services Delivery for the Poor in the OIC Member Countries | Ministry of Development of Turkey, COMCEC Coordination Office | September / 2015 | COMCEC Coordination Office | Policy Reports | Poverty, Inequality and Welfare | https://www.sbb.gov.tr/wp-content/uploads/2018/11/Improving_Basic_Services_Delivery_for_the_Poor_in_the_OIC_Member_Countries.pdf |
Can Child Care Vouchers Get Turkish Mothers Back to Work? Estimating the Employment and Redistributionary Impact of a Demand Side Child Care Subsidy in Turkey | Meltem A. Aran, Herwig Immervoll, Cristobal Ridao-Cano | October / 2014 | SSRN | Development Analytics Research Paper Series | Early Childhood Education and Care,Gender and Women's Empowerment | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2533946 |
Socioeconomic Impact of Mining Activity: Effects of Gold Mining on Local Communities in Tanzania and Mali | Beyza Polat, Nazlı Aktakke, Meltem A. Aran, Andrew Dabalen, Punam Chuhan-Pole, Aly Sanoh | October / 2014 | SSRN | Development Analytics Research Paper Series | Poverty, Inequality and Welfare,Sustainability, Agriculture and Rural Development | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2533961 |
Turkey on the Way of Universal Health Coverage Through the Health Transformation Program (2003-13) | The World Bank Group | September / 2014 | The World Bank | Policy Reports | Health Policy & Equity | https://openknowledge.worldbank.org/handle/10986/21059 |
Final Evaluation: “Father Training for Violence-Free Families” (Turkey) | Meltem Aran, Nazli Aktakke, Gokce Baykal, Danya Chudacoff, Ulas Sunata, Cengiz Ciftci | March / 2014 | UN Women | Evaluation reports | Gender and Women's Empowerment | http://www2.unwomen.org/-/media/field%20office%20untf/publications/2018/evaluation%20digital%20library/5%20turacevfecompressed.pdf?la=en&vs=5248 |
Early Childhood Health and Education Outcomes and Children's Exposure to Multiple Risks in Turkey | Meltem A. Aran, Cristobal Ridao-Cano | September / 2014 | SSRN | Development Analytics Research Paper Series | Health Policy & Equity | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2333443 |
Good Jobs in Turkey | The World Bank Group | November / 2013 | The World Bank | Policy Reports | Youth, Skills and Employment | https://openknowledge.worldbank.org/handle/10986/22568 |
Women and Health: Analysis of the Economic Value of Informal Health Care by Women in Turkey | Harvard School of Public Health and the LANCET Commission on Women’s Health | September / 2013 | The Lancet | Academic Research & Publications | Gender and Women's Empowerment ,Health Policy & Equity | http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(15)60497-4/abstract |
Inequality of Opportunity in Access to Basic Services Among Egyptian Children | Meltem A. Aran, Lire Ersado | July / 2013 | SSRN | Development Analytics Research Paper Series | Poverty, Inequality and Welfare | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2292461 |
Universal Health Coverage in Turkey: enhancement of equity | Rifat Atun, Sabahattin Aydin, Sarbani Chakraborty, Safir Sumer, Meltem Aran, Ipek Gurol, Serpil Nazlioglu, Senay Ozgulcu, Ulger Aydogan, Banu Ayar, Ugur Dilmen, Recep Akdag | June / 2013 | The Lancet | Academic Research & Publications | Health Policy & Equity | http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(13)61051-X/abstract |
A Methodology Note on the Employment and Welfare Impacts of the 2007-08 Financial Crisis | Mohamed Ihsan Ajwad, Meltem A. Aran, Mehtabul Azam, Jesko Hentschel | June / 2013 | SSRN | Development Analytics Research Paper Series | Poverty, Inequality and Welfare | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2286698 |
Agricultural Technology Diffusion in a Post-Conflict Setting: Evidence from an Experimental Study in Eastern Turkey | Meltem A. Aran | January / 2013 | SSRN | Development Analytics Research Paper Series | Sustainability, Agriculture and Rural Development | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2281668 |
Welfare Impact of the Global Economic Crisis of 2008-2009 on Turkish Households: Evidence from a Specialized Monitoring Survey in 7 Provinces | Meltem A. Aran | February / 2013 | SSRN | Development Analytics Research Paper Series | Poverty, Inequality and Welfare | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2281828 |
Protection in Good and Bad Times? The Turkish Green Card Health Program | Meltem A. Aran, Jesko Hentschel | August / 2012 | SSRN | Academic Research & Publications | Health Policy & Equity | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2133813 |
Recent Trends in Female Labour Force Participation in Turkey | Arzu Uraz, Meltem A. Aran, Müşerref Hüsamoğlu, Dilek Okkalı Şanalmış, Sinem Capar | March / 2010 | SSRN | Academic Research & Publications | Youth, Skills and Employment | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2283112 |
Poverty and Inequality Changes in Turkey (2003-2006) | Meltem A. Aran, Sırma Demir, Özlem Sarıca, Hakan Yazici | March / 2010 | SSRN | Academic Research & Publications | Poverty, Inequality and Welfare | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2282455 |
Measuring Inequality of Opportunity with Imperfect Data: The Case of Turkey | Francisco H. G. Ferreira, Jeremie Gignoux , Meltem A. Aran | February / 2010 | SSRN | Academic Research & Publications | Poverty, Inequality and Welfare | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=1559721 |
bottom of page