top of page
Research & Publications
Development Analytics is deeply committed to the mission of advancing the dissemination of knowledge and insights pertaining to critical development issues. As part of this commitment, we take pride in sharing a selection of our research outputs, each offering a valuable contribution to the collective understanding of development challenges and opportunities. Our diverse range of publications encompasses policy reports tailored for our partners and clients, academic reports generated through collaborative efforts with our partners, and thought-provoking papers authored as part of our own Development Analytics Research Paper Series.
List of our publications
Title | Publisher | Policy area | Click here to download |
---|---|---|---|
How to Estimate Heterogeneous Learning Losses due to School Closures: An Application Using PISA data in Türkiye | SSRN | Children’s Well-Being and Development | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4592198 |
Inequalities in the home learning environment during the pandemic: a closer look at Syrian refugee children’s home learning environment in Türkiye prior to COVID-19 | Vulnerable Children and Youth Studies | Poverty, Social Protection, and Humanitarian Aid | https://www.tandfonline.com/doi/abs/10.1080/17450128.2023.2254038 |
Documentation of Education Response in Türkiye during the COVID-19 Pandemic and its Effect on Children's Access to and Retention in Education | UNICEF Türkiye | Children’s Well-Being and Development | https://www.unicef.org/turkiye/media/15951/file/Documentation%20of%20Education%20Response%20in%20T%C3%BCrkiye%20during%20the%20COVID-19%20Pandemic.pdf |
School dropout prediction and feature importance exploration in Malawi using household panel data: machine learning approach | Journal of Computational Social Science | Children’s Well-Being and Development | https://link.springer.com/article/10.1007/s42001-022-00195-3 |
Evaluative Learning Study for Phase III of the Emergency Social Safety Net (ESSN) Assistance for Refugees in Türkiye | IFRC, Turkish Red Crescent | Poverty, Social Protection, and Humanitarian Aid | https://reliefweb.int/report/turkiye/evaluative-learning-study-phase-iii-emergency-social-safety-net-essn-assistance-refugees-turkiye |
Cash Transfers: Learning from the EU Programme in
Turkey | Forced Migration Review | Poverty, Social Protection, and Humanitarian Aid | https://www.fmreview.org/climate-crisis/aran-aktakke-colak-baykal |
Does Quality Matter in Determining Child Care Prices? Evidence from Private Child Care Provision in Turkey | International Journal of Child Care and Education Policy | Children’s Well-Being and Development | https://ijccep.springeropen.com/articles/10.1186/s40723-021-00088-4 |
How to Assess the Child Poverty and Distributional Impact of COVID-19 Using Household Budget Surveys: An Application Using Turkish Data | The European Journal of Development Research | Poverty, Social Protection, and Humanitarian Aid | https://link.springer.com/article/10.1057/s41287-021-00451-8 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume I: Main Report | European Commission | Poverty, Social Protection, and Humanitarian Aid | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume II: Sector Report on
Socio-economic Support | European Commission | Poverty, Social Protection, and Humanitarian Aid | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume II: Sector Report on
Health | European Commission | Poverty, Social Protection, and Humanitarian Aid | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume II: Sector Report on
Education | European Commission | Poverty, Social Protection, and Humanitarian Aid | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Strategic Mid-term Evaluation of the Facility for Refugees in Turkey. Volume II: Sector Report on
Protection | European Commission | Poverty, Social Protection, and Humanitarian Aid | https://reliefweb.int/report/turkey/strategic-mid-term-evaluation-facility-refugees-turkey-2016-20192020 |
Harnessing the Power of Youth: An Analysis of Youth Not-in-Employment, Education or Training (NEET) in Turkey and Policies and Civil Society Models that Promote Active Youth Engagement | Development Analytics Research Paper Series | Skills and Employment | https://b50852f2-fdef-42e1-adf9-b42650e2a9fc.filesusr.com/ugd/b70f3f_6f620347fb334d4e84959b06161abd2a.pdf |
Quantitative and Qualitative Research Methods Used in Development Projects: A Handbook for Civil Society Organizations | Development Analytics Research Paper Series | Skills and Employment | https://b50852f2-fdef-42e1-adf9-b42650e2a9fc.filesusr.com/ugd/b70f3f_3bb8e1e5fdd247f2b5dd32b44c664466.pdf |
Estimating the Impact of COVID-19 on Child Poverty in Georgia using a Micro-Simulation Model | UNICEF Georgia | Poverty, Social Protection, and Humanitarian Aid | https://www.unicef.org/georgia/media/4871/file/COVID-19%20impact%20on%20child%20poverty%20in%20Georgia.pdf |
ESSN Mid-term Review Report | WFP | Poverty, Social Protection, and Humanitarian Aid | https://reliefweb.int/report/turkey/essn-mid-term-review-20182019-february-2020 |
Can Father Training Programmes Help Reduce Gender-Based Violence: Lessons from a Parenting Intervention in Turkey | SSRN | Gender and Women's Empowerment | https://papers.ssrn.com/sol3/Delivery.cfm/SSRN_ID3425952_code1164664.pdf?abstractid=3425952&mirid=1 |
Decentralised Evaluation of the ECHO funded Emergency Social Safety Net (ESSN) in Turkey | WFP | Poverty, Social Protection, and Humanitarian Aid | https://www1.wfp.org/publications/turkey-echo-funded-emergency-social-safety-net-evaluation |
Education of Disadvantaged Children in the OIC: the Key to Escape from Poverty | COMCEC Coordination Office | Poverty, Social Protection, and Humanitarian Aid | http://ebook.comcec.org/Kutuphane/Icerik/Yayinlar/Analitik_Calismalar/Yoksullugun_Azaltilmasi/Toplanti10/index.html |
Impact Evaluation Methods in Evaluating Development Programmes and Applications from Turkey | EADI | Children’s Well-Being and Development | https://docs.wixstatic.com/ugd/b70f3f_8b148f11f4f94497b74b9cff9a94b84c.pdf |
Life in Transition Survey- Gender Analysis and Gender Modules | The World Bank | Gender and Women's Empowerment | http://documents.worldbank.org/curated/en/292661555050624619/pdf/Gender-Relations-in-Europe-and-Central-Asia-Results-from-the-Life-in-Transition-Survey-Third.pdf |
Building an ex-ante simulation model for estimating the capacity impact, benefit incidence, and cost effectiveness of child care subsidies in Turkey | The World Bank | Children’s Well-Being and Development | https://ijccep.springeropen.com/articles/10.1186/s40723-018-0052-3 |
Can Regulations Make It More Difficult to Serve the Poor? The Case of Childcare Services in Istanbul, Turkey | Journal of Human Development and Capabilities | Poverty, Social Protection, and Humanitarian Aid | http://www.tandfonline.com/eprint/jZMTqaTCI2yXeQkArIve/full |
Benefit Incidence of Fuel Subsidies in Madagascar and Recommendation for Child-Friendly Allocations | SSRN | Children’s Well-Being and Development | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2817364 |
Women's Invisible Contribution: Quantifying the Economic Value of Women's Unpaid Care Activities in Turkey and Policy Options to Reduce Women's Care Burden | SSRN | Gender and Women's Empowerment | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2798620 |
Supporting Access to and Retention in Employment for Women by Enhancing Child Care Services in Turkey | AFD | Skills and Employment | http://librairie.afd.fr/en/nt-16-child-care-turkey/ |
Maternal and Child Health in Turkey Through the Health Transformation Program | SSRN | Children’s Well-Being and Development | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2701839 |
Improving Basic Services Delivery for the Poor in the OIC Member Countries | COMCEC Coordination Office | Poverty, Social Protection, and Humanitarian Aid | https://www.sbb.gov.tr/wp-content/uploads/2018/11/Improving_Basic_Services_Delivery_for_the_Poor_in_the_OIC_Member_Countries.pdf |
Supply and Demand for Child Care Services in Turkey: A Mixed Methods Study | The World Bank | Children’s Well-Being and Development | https://documents.worldbank.org/en/publication/documents-reports/documentdetail/114451467999711217/supply-and-demand-for-child-care-services-in-turkey-a-mixed-methods-study |
Socioeconomic Impact of Mining Activity: Effects of Gold Mining on Local Communities in Tanzania and Mali | SSRN | Poverty, Social Protection, and Humanitarian Aid | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2533961 |
Can Child Care Vouchers Get Turkish Mothers Back to Work? Estimating the Employment and Redistributionary Impact of a Demand Side Child Care Subsidy in Turkey | SSRN | Gender and Women's Empowerment | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2533946 |
Turkey on the Way of Universal Health Coverage Through the Health Transformation Program (2003-13) | The World Bank | Poverty, Social Protection, and Humanitarian Aid | https://openknowledge.worldbank.org/handle/10986/21059 |
Final Evaluation: “Father Training for Violence-Free Families” (Turkey) | UN Women | Gender and Women's Empowerment | http://www2.unwomen.org/-/media/field%20office%20untf/publications/2018/evaluation%20digital%20library/5%20turacevfecompressed.pdf?la=en&vs=5248 |
Early Childhood Health and Education Outcomes and Children's Exposure to Multiple Risks in Turkey | SSRN | Children’s Well-Being and Development | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2333443 |
Good Jobs in Turkey | The World Bank | Skills and Employment | https://openknowledge.worldbank.org/handle/10986/22568 |
Women and Health: Analysis of the Economic Value of Informal Health Care by Women in Turkey | The Lancet | Gender and Women's Empowerment | http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(15)60497-4/abstract |
Inequality of Opportunity in Access to Basic Services Among Egyptian Children | SSRN | Poverty, Social Protection, and Humanitarian Aid | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2292461 |
A Methodology Note on the Employment and Welfare Impacts of the 2007-08 Financial Crisis | SSRN | Poverty, Social Protection, and Humanitarian Aid | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2286698 |
Universal Health Coverage in Turkey: enhancement of equity | The Lancet | Poverty, Social Protection, and Humanitarian Aid | http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(13)61051-X/abstract |
Welfare Impact of the Global Economic Crisis of 2008-2009 on Turkish Households: Evidence from a Specialized Monitoring Survey in 7 Provinces | SSRN | Poverty, Social Protection, and Humanitarian Aid | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2281828 |
Agricultural Technology Diffusion in a Post-Conflict Setting: Evidence from an Experimental Study in Eastern Turkey | SSRN | Poverty, Social Protection, and Humanitarian Aid | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2281668 |
Protection in Good and Bad Times? The Turkish Green Card Health Program | SSRN | Poverty, Social Protection, and Humanitarian Aid | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2133813 |
Recent Trends in Female Labour Force Participation in Turkey | SSRN | Skills and Employment | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2283112 |
Poverty and Inequality Changes in Turkey (2003-2006) | SSRN | Poverty, Social Protection, and Humanitarian Aid | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2282455 |
Measuring Inequality of Opportunity with Imperfect Data: The Case of Turkey | SSRN | Poverty, Social Protection, and Humanitarian Aid | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=1559721 |
bottom of page